Heavy Faded Grey Long Sleeve Tee – "I Own This Space"
Couldn't load pickup availability
Vintage vibes with rebel energy.
Our Heavy Faded Grey Long Sleeve Tee is made for the ones who know their worth and aren’t afraid to claim their space. With a grungy black lace-inspired back print that shouts:
"I own this space and I am taking it."
This tee serves attitude in all the right ways—edgy, pretty, and unapologetically you. Featuring a cool right sleeve BDYPos print and a mini version of the back design on the front left chest for that layered, street-style aesthetic.
The heavy faded wash gives it that already-loved feel, like your fave band tee that tells a story.
Tee Specs:
🖤 AS Colour Women’s Heavy Faded Long Sleeve Tee (4083)
🖤 100% heavy weight combed cotton – soft with substance
🖤 Relaxed fit, drop shoulder, cuffed sleeves for an effortless slouchy look
🖤 Worn-in faded grey finish with lilac + black DTF prints
🌿 Printed with love in our NSW studio
Perfect for:
Throwing over ripped denim, layering with leather, or styling under your fave oversized blazer for 'soft grunge meets power dressing'.
Care Instructions:
Cold machine wash, inside out. Hang to dry. Iron inside out if needed. Embrace the faded finish—it only gets better with time.
All measurements are the garment laid flat, in centimetres. Chest is measured armpit to armpit, so double it for the full chest. Length is from the highest point of the shoulder to the hem. Allow ±2cm.
Easiest way to choose: lay something you love flat, measure it the same way, and pick the closest size below. Not sure? Email thequeens@bdypos.com.au and we'll help you pick.
Women's fit tees
Relaxed fit · true to size · sizes 10–24
| Size | AU size | Chest (flat) | Length |
|---|---|---|---|
| S | 10 | 50 | 71 |
| M | 12 | 52.5 | 72 |
| L | 14 | 55 | 73 |
| XL | 16 | 57.5 | 74 |
| 2XL | 18 | 60 | 75 |
| 3XL | 20 | 62.5 | 76 |
| 4XL | 22 | 64 | 79 |
| 5XL | 24 | 68 | 82 |
Order your usual size for a relaxed fit with about 12cm of room through the chest. Sizes 22 and 24 are cut on a straighter body for extra room through the hips.
Unisex heavy faded tees
Oversized · men's cut · heavyweight
| Size | Chest (flat) | Length |
|---|---|---|
| S | 51 | 66.5 |
| M | 55 | 70 |
| L | 59 | 73.5 |
| XL | 63 | 76 |
| 2XL | 67 | 78.5 |
| 3XL | 71 | 81 |
Made big on purpose. As a guide, an AU 12 wears a M and an AU 22 wears a 3XL for a loose, oversized look. Want it closer to the body? Size down one.
Unisex staple tees
Regular fit · men's cut
| Size | Chest (flat) | Length |
|---|---|---|
| S | 47 | 71 |
| M | 52 | 75 |
| L | 56.5 | 78.5 |
| XL | 61 | 82 |
| 2XL | 64 | 83.5 |
| 3XL | 68 | 85 |
A straight, classic tee. Most women find it roomier than a women's cut in the same letter size.
Hoodies
Regular fit · men's cut · mid-weight fleece
| Size | Chest (flat) | Length |
|---|---|---|
| XS | 49 | 69.5 |
| S | 52 | 72 |
| M | 55 | 74.5 |
| L | 58 | 77 |
| XL | 61 | 79.5 |
| 2XL | 64 | 82 |
| 3XL | 67 | 84.5 |
| 4XL | 70 | 85.5 |
| 5XL | 73 | 86.5 |
Men's sizing, so most women wear one size down from their usual tee letter for a classic fit, or their usual size for a cosy, roomy one.
Crew sweats
Relaxed fit · dropped shoulder
| Size | Chest (flat) | Length |
|---|---|---|
| XS | 54 | 67.5 |
| S | 57 | 70 |
| M | 60 | 72.5 |
| L | 63 | 75 |
| XL | 66 | 77.5 |
| 2XL | 69 | 80 |
| 3XL | 72 | 82.5 |
| 4XL | 75 | 84 |
| 5XL | 78 | 85.5 |
Cut loose and boxy. Compare the chest to a jumper you love before you choose.
Crop tees
Relaxed fit · short body
| Size | Chest (flat) | Length |
|---|---|---|
| XS | 47.5 | 44 |
| S | 50 | 45 |
| M | 52.5 | 46.5 |
| L | 55 | 47.5 |
| XL | 57.5 | 48.5 |
| 2XL | 60 | 49.5 |
Crop tanks
Relaxed, boxy fit
| Size | Chest (flat) | Length |
|---|---|---|
| XS | 43.5 | 48 |
| S | 46 | 49 |
| M | 48.5 | 50 |
| L | 51 | 51 |
| XL | 53.5 | 52 |
| 2XL | 56 | 53 |
Women's tanks
Relaxed, boxy fit
| Size | Chest (flat) | Length |
|---|---|---|
| XS | 43.5 | 60 |
| S | 46 | 61 |
| M | 48.5 | 62 |
| L | 51 | 63 |
| XL | 53.5 | 64 |
| 2XL | 56 | 65 |
Unisex singlets
Regular fit · men's cut · lightweight
| Size | Chest (flat) | Length |
|---|---|---|
| S | 49 | 76 |
| M | 51.5 | 78 |
| L | 54 | 80 |
| XL | 56.5 | 82 |
| 2XL | 59 | 84 |
Kids tees
Regular fit · sizes 2–14
| Size | Chest (flat) | Length |
|---|---|---|
| 2 | 31 | 42 |
| 4 | 34 | 46 |
| 6 | 37 | 50 |
| 8 | 39.5 | 54 |
| 10 | 42 | 58 |
| 12 | 44.5 | 62 |
| 14 | 47 | 66 |
Kids hoodies
Regular fit · sizes 2–12
| Size | Chest (flat) | Length |
|---|---|---|
| 2 | 33 | 41 |
| 4 | 36 | 45 |
| 6 | 39 | 50 |
| 8 | 42 | 54 |
| 10 | 45 | 58 |
| 12 | 48 | 61 |
Growing fast? Size up one and they'll get a second season out of it.
Still unsure? Just email us, we reply to every message.








